Seattle Pacific University Programs – Tuition Fees – Acceptance Rate – Deadlines
Nestled in the vibrant city of Seattle, Washington, Seattle Pacific University (SPU) stands as a beacon of academic excellence and Christian values. Founded in 1891, SPU has a rich history of providing students with a transformative education that fosters intellectual growth, spiritual development, and a commitment to service. With its diverse student body, renowned faculty, and commitment to social justice, SPU offers a unique and enriching learning experience.
SPU is recognized for its rigorous academic programs, which span a wide range of disciplines. The university offers over 50 undergraduate majors and 20 graduate programs, all designed to prepare students for success in their chosen fields. SPU’s commitment to academic excellence is evident in its impressive rankings: U.S. News & World Report consistently ranks SPU among the top regional universities in the West, and the university has been recognized for its innovative teaching and student engagement.
SPU understands that the cost of higher education can be a burden for many families. The university is committed to making SPU accessible to all students, offering a variety of scholarships and financial aid packages. In addition to need-based aid, SPU also awards merit scholarships to recognize academic achievement and leadership potential.
Undergraduate Programs
Following undergraduate Majors and Minors are taught at Seattle Pacific University,
Area of Study | Programs |
Major | Accounting (BA) |
Minor | Accounting Minor |
Minor | Anthropology Minor: Biological Anthropology |
Minor | Anthropology Minor: Cultural Anthropology |
Minor | Anthropology Minor: Linguistics |
Major | Apparel Design (BA)Fashion |
Minor | Apparel Design and Merchandising Minor |
Major | Apparel Merchandising (BA)Fashion |
Major | Applied Human Biology (BS)Biomechanics |
Major | Applied Mathematics (BS)Actuarial Studies |
Minor | Appropriate and Sustainable Engineering Minor |
Major | Art History and Visual Studies (BA) |
Minor | Art History and Visual Studies Minor |
Minor | Art Minor in Studio: 2-D Media |
Minor | Art Minor in Studio: 3-D Media Sculpture |
Minor | Art Minor in Studio: Digital Media |
Major | Art: Emphasis in Photography (BA) |
Major | Art: Emphasis in Studio Arts (BA) |
Major | Art: Emphasis in Visual Arts (BA) |
Minor | Asian Studies Minor |
Major | Biochemistry (BS) |
Minor | Bioethics and Humanities Minor |
Major | Biology (BA) |
Major | Biology (BS) |
Minor | Biology Minor |
Minor | Business Administration Minor |
Major | Business Administration: Economics (BA) |
Major | Business Administration: Finance (BA) |
Major | Business Administration: General Track (BA) |
Major | Business Administration: Information Systems (BA) |
Major | Business Administration: International Business (BA) |
Major | Business Administration: Management (BA) |
Major | Business Administration: Marketing (BA) |
Major | Business Administration: Public Policy (BA) |
Major | Business Administration: Social Enterprise (BA) |
Major | Cellular and Molecular Biology (BS) |
Major | Chemistry (BA) |
Major | Chemistry (BS) |
Minor | Chemistry Minor |
Minor | Christian Discipleship Minor |
Minor | Christian Scripture Minor |
Major | Christian Theology (BA)Missions |
Minor | World Civilizations |
Minor | Coaching Science Minor |
Minor | Communication Minor |
Major | Communication Studies (BA) |
Major | Computer Engineering (BS) |
Minor | Computer Engineering Minor |
Major | Computer Science (BA) |
Major | Computer Science (BS) |
Minor | Computer Science Minor |
Minor | Costume Design Minor |
Minor | Data Analytics Minor |
Major | Early Childhood Education with P-3 Certification (BA) |
Major | Early Childhood Education: No Certification (BA) |
Major | Ecology (BS)Environmental Studies |
Minor | Economics Minor |
Major | Economics: Business Analysis (BA) |
Major | Economics: Development Economics (BA) |
Major | Economics: Financial Economics (BA) |
Major | Economics: General Track (BA) |
Major | Economics: Public Policy (BA) |
Minor | Ecotheology Minor |
Major | Electrical Engineering (BS) |
Minor | Electrical Engineering Minor |
Program | Elementary Certification |
Minor | English Creative Writing Minor |
Minor | English Literature Minor |
Minor | English Professional Writing Minor |
Major | English: Creative Writing Concentration (BA) |
Major | English: Literature Concentration (BA) |
Minor | Entrepreneurship Minor |
Major | Exercise Science (BS)Kinesiology |
Minor | Exercise Science MinorKinesiology |
Minor | Film Studies Minor |
Minor | Food & Nutritional Sciences MinorNutrition, Culinary Studies |
Major | Food & Nutritional Sciences: Food & Nutrition Emphasis (BS)Nutrition, Culinary Studies |
Major | Food & Nutritional Sciences: Sports & Exercise Emphasis (BS)Nutrition, Culinary Studies |
Minor | Francophone Studies MinorFrench |
Major | General Engineering (BS) |
Major | General Studies |
Major | Global Development Studies (BA)GDS, Poverty Studies, Non-Profit Studies |
Minor | Health and Fitness Minor |
Minor | History Minor |
Major | History: General Track (BA) |
Minor | History: Museum Studies Minor |
Major | History: Museum Studies Track (BA) |
Major | Honors Liberal Arts Major |
Minor | Honors Liberal Arts Minor |
Minor | Human Development & Family Studies Minor |
Major | Illustration (BA)Painting, Figure Drawing, Motion Design |
Minor | Information Studies Minor: Art Emphasis |
Minor | Information Studies Minor: Art History and Visual Studies Emphasis |
Minor | Information Studies Minor: Communication Emphasis |
Minor | Information Studies Minor: Computer Science Emphasis |
Minor | Information Studies Minor: General Emphasis |
Minor | Information Studies Minor: History Emphasis |
Minor | Information Studies Minor: Philosophy Emphasis |
Minor | Information Studies Minor: Political Science Emphasis |
Minor | Information Studies Minor: Theology Emphasis |
Minor | Information Studies Minor: Visual Communication Emphasis |
Major | Information Systems (BS) |
Major | Integrated Studies: Health & Fitness Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Major | Integrated Studies: Language Arts Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Major | Integrated Studies: Mathematics Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Major | Integrated Studies: Natural Sciences Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Major | Integrated Studies: Social Sciences Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Major | Integrated Studies: The Arts Concentration (BA)Education, Teaching, Teaching Certification/Teaching Certificates |
Minor | Interactive Computing & Art Minor |
Major | Journalism (BA)Journalism |
Minor | Journalism Minor |
Minor | Leadership Studies Minor |
Major | Life Science (BA) |
Minor | Linguistics and Cultural Studies Minor |
Minor | Math Minor |
Major | Mathematics (BA) |
Major | Mathematics (BS) |
Major | Mechanical Engineering |
Minor | Mechanical Engineering Minor |
Minor | Music Minor |
Major | Music Therapy: Emphasis in Physical Ed & Exercise Sci (BA) |
Major | Music Therapy: Emphasis in Psychology (BA) |
Major | Music Therapy: Emphasis in Special Education (BA) |
Minor | Music and Worship Arts Minor |
Major | Music: Composition (BA) |
Major | Music: Music Production (BA) |
Major | Music: Performance (BA) |
Major | Music: Research (BA) |
Major | Nursing (BS) |
Major | Nutrition and Dietetics (BS) |
Program | P-12 Health/Fitness Certification |
Program | P-12 Music Certification |
Program | P-12 Theater Certification |
Program | P-12 Visual Art Certification |
Minor | Philosophy Minor |
Major | Philosophy: General Track (BA) |
Major | Philosophy: Technical Track (BA) |
Major | Physics (BS) |
Minor | Physics Minor |
Major | Physics with Education Focus (BA) |
Major | Physics: General Emphasis (BA) |
Major | Physiology (BS) |
Minor | Political Science Minor |
Major | Political Science: General Track (BA) |
Major | Political Science: International Affairs Track (BA) |
Major | Political Science: Public Policy and Law Track (BA) |
Major | Politics, Philosophy & Economics: Applied Economics (BA) |
Major | Politics, Philosophy & Economics: Financial Economics (BA) |
Major | Politics, Philosophy & Economics: International Affairs (BA) |
Major | Politics, Philosophy & Economics: Law (BA) |
Major | Politics, Philosophy & Economics: Philosophy (BA) |
Major | Politics, Philosophy & Economics: Public Administration (BA) |
Major | Politics, Philosophy & Economics: Social Enterprise (BA) |
Program | Pre-Law |
Program | Pre-Medical/Pre-Dental/Pre-Professional Health |
Program | Pre-Optometry |
Program | Pre-Pharmacy |
Program | Pre-Physical Therapy/Pre-Occupational Therapy |
Program | Pre-Veterinarian |
Major | Professional StudiesApplied Sciences-Transfer, technical degree, professional degree, liberal arts |
Major | Psychology BA: Animal Behavior Track |
Major | Psychology BA: Clinical-Counseling Psychology Track |
Major | Psychology BA: Community Psychology & Behavioral Health Track |
Major | Psychology BA: Cross-Cultural Track |
Major | Psychology BA: Data Analytics Track |
Major | Psychology BA: Developmental Psychology Track |
Major | Psychology BA: Psychological Science Track |
Major | Psychology BA: Social-Personality Psychology Track |
Major | Psychology BA: Sports Psychology Track |
Major | Psychology BS: Animal Behavior Track |
Major | Psychology BS: Behavioral & Cognitive Neuroscience Track |
Major | Psychology BS: Psychological Science Track |
Minor | Psychology Minor |
Program | School of Education Certification Programs |
Program | Secondary Certification |
Major | Social Justice & Cultural Studies: Advanced Cultural Studies |
Major | Social Justice & Cultural Studies: Art for Social Change |
Major | Social Justice & Cultural Studies: Environmental Justice |
Major | Social Justice & Cultural Studies: Mediation, Peace, & Conflict |
Major | Social Justice & Cultural Studies: Pre-Law Human Rights&Policy |
Major | Sociology (BA) |
Minor | Sociology Minor |
Minor | Spanish Studies Minor |
Major | Special Education: Educational Ministry Emphasis (BA) |
Major | Special Education: Elementary Certification (BA) |
Major | Special Education: Secondary Certification (BA) |
Major | Special Education: Special Education Studies (BA) |
Major | Student-Designed Major |
Major | Teacher Certification |
Minor | Theatre Minor |
Minor | Theological Studies Minor/Religious Studies |
Minor | Urban Studies Minor |
Major | Visual Arts (BA) |
Major | Visual Communication (BA)Graphic Design, Web Design |
Minor | Women’s Studies Minor |
Minor | Worship Arts Leadership Minor |
Minor | Youth Ministry Minor |
Graduate Programs
Following graduate degree programs are taught at Seattle University,
- Data Analytics in Business (MS)
- Data Analytics in Business (MS) (online)
- Graduate Certificates in Business
- Summary of certification and endorsement offerings
- Accelerated Master of Arts in Teaching
- Accelerated Master of Arts in Teaching Online
- Master in Teaching Math and Science
- Master in Teaching Math and Science Online
- Master of Arts in Teaching
- Master of Arts in Teaching Online
- Alternative Route to Certification (ARC)
- Master of Education in Educational Leadership
- Principal Certification
- Program Administrator Certification
- School Executive Leadership Program
- Superintendent Certification
- Master of Education in Curriculum and Instruction
- Master of Education in Digital Education Leadership
- Master of Education in Literacy, Language, and Equity
- Accelerated Master of Arts in Teaching/Master of Arts in Teaching to Master of Education in Literacy, Language, and Equity
- Education (EdD)
- Education (PhD)
- Doctor of Nursing Practice (DNP)
- Clinical Psychology (PhD)
- Industrial-Organizational Psychology (MA and PhD)
- Marriage and Family Therapy (MS)
- Medical Family Therapy Certificate
- Research Psychology (MS)
- Master of Divinity (MDiv)
- Theology (MA)
- Graduate Certificate in Christian Studies
- MS in Marriage and Family Therapy/MA in Theology (Theological Integration)
- MS in Marriage and Family Therapy/Master of Divinity
Acceptance Rate
SPU has a competitive admissions process, with an acceptance rate of approximately 92%. The university looks for students with strong academic records, a demonstrated commitment to community service, and a passion for learning.
Tuition Fees Breakdown
- Undergraduate Tuition: $41,750 per year
- Graduate Tuition: Varies by program
General Application Requirements
- Undergraduate: Completed application, high school transcript, standardized test scores (optional), letters of recommendation, personal statement
- Graduate: Completed application, undergraduate transcript, letters of recommendation, personal statement, GRE or GMAT scores (for some programs)
Major Scholarships
- Presidential Scholarship: Awarded to incoming freshmen with exceptional academic achievement and leadership potential
- Trustee Scholarship: Awarded to incoming freshmen with strong academic records and a commitment to community service
- Merit Scholarships: Awarded to incoming freshmen, transfer students, and current students based on academic achievement
Application Deadlines
- Undergraduate: Early Decision: November 15; Regular Decision: February 1
- Graduate: Varies by program
Notable Alumni
SPU has a long history of producing successful alumni who have made a significant impact in their communities and around the world. Some notable alumni include:
- Eugene Peterson: Author of the bestselling book “The Message”
- Rachel Held Evans: Author and blogger
- Dan Savage: Sex columnist and author
- Rick Warren: Pastor of Saddleback Church
How To Apply
To apply to SPU, please visit the university’s online application portal website where you can find all the relevant information about application of undergraduate and graduate programs for both USA and international students.
Frequently Asked Questions
Q: What is the acceptance rate at SPU?
A: The acceptance rate at SPU is approximately 80%.
Q: What is the average tuition cost at SPU?
A: Undergraduate tuition is $41,750 per year. Graduate tuition varies by program.
Q: What are the application deadlines for SPU?
A: Undergraduate Early Decision: November 15; Regular Decision: February 1 A: Graduate Varies by program
Q: What are some of the major scholarships offered at SPU?
A: SPU offers a variety of scholarships, including the Presidential Scholarship, Trustee Scholarship, and Merit Scholarships.